Morris Williams Track
Hours
Monday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Tuesday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Wednesday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Thursday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Friday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Saturday: 5:00 – 8:30 AM, 6:00 – 10:00 PM
Sunday: 5:00 AM – 1:00 PM, 5:00 – 10:00 PM
Tuesday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Wednesday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Thursday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Friday: 5:00 – 8:30 AM, 6:00 – 11:00 PM
Saturday: 5:00 – 8:30 AM, 6:00 – 10:00 PM
Sunday: 5:00 AM – 1:00 PM, 5:00 – 10:00 PM
Map
Google Rating
-
Excellent track for local, state & national Track & Field events on the campus of Duke University. -
Limited spectator seating; however, the parking deck is parallel to the track which makes the facility very accessible. Overall, beautiful grounds. -
Beautiful, fan-friendly facility. -
Not enough parking very tight streets -
Saturday after schools out it was open to use for an out of town high school runner needing a track workout. The campus was beautiful and the track and grounds the same.
Nearby Businesses
.12 Miles Away
.13 Miles Away
.15 Miles Away
.15 Miles Away














