| Room Name | Square Feet | Banquet Capacity | Reception Capacity | Theater Capacity | Classroom Capacity |
|---|---|---|---|---|---|
| Bull Room Boardroom | N/a | N/a | N/a | N/a | 10 |
| Chapel Hill Boardroom | N/a | N/a | N/a | N/a | 8 |
| Duke Boardroom | N/a | N/a | N/a | N/a | 4 |
| Event Space | N/a | N/a | 75 | N/a | N/a |
| NC State Boardroom | N/a | N/a | N/a | N/a | 14 |
Frontier 800
800 Park Offices Dr
Research Triangle Park, NC 27709
Details
Open in Google Maps